<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Brokerage &#187; Brion Cortez</title>
	<atom:link href="http://www.sandersbrokerage.com/dev/author/brion-cortez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandersbrokerage.com/dev</link>
	<description>A True Northwest Passage</description>
	<lastBuildDate>Wed, 01 Apr 2026 19:26:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Changes to IEEPA Reciprocal Tariffs</title>
		<link>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/</link>
		<comments>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/#comments</comments>
		<pubDate>Thu, 07 Aug 2025 20:09:20 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[modifying]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Reciprocal]]></category>
		<category><![CDATA[Tariff]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2397</guid>
		<description><![CDATA[As of this morning, August 7, 2025, a comprehensive set of changes to the IEEPA Reciprocal Tariffs took effect. The details may be found in the Executive Order dated July 31, 2025. To summarize, many countries have differing tariff rates according to Annex I in the Executive Order. Any country not listed in Annex I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As of this morning, August 7, 2025, a comprehensive set of changes to the IEEPA Reciprocal Tariffs took effect. The details may be found in the <a title="Further Modifying the Reciprocal Tariff Rates" href="https://www.whitehouse.gov/presidential-actions/2025/07/further-modifying-the-reciprocal-tariff-rates/">Executive Order dated July 31, 2025</a>.</p>
<p>To summarize, many countries have differing tariff rates according to Annex I in the Executive Order. Any country not listed in Annex I will continue with the 10% tariff as before.</p>
<p>Goods from the European Union (EU) will have it a little differently. If a good has a general duty rate of under 15%, then the Reciprocal Duty rate will equate to 15%. If a good has a general duty equal to or greater than 15%, then that rate will apply and the Reciprocal Duty rate will be 0%.</p>
<p>Goods determined by US Customs to have been transshipped to evade applicable duties will be subject to an additional 40% in lieu of the Reciprocal Duty rate. This does not include any other applicable fines or penalties. US Customs is not allowing for mitigation or remission of penalties for goods found to have been transshipped.</p>
<p>As is usual, this situation is fluid and is subject to change with little warning. Also, the US is in negotiations with various countries, and their Reciprocal Duty rate may change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEPA Reciprocal Tariff Delayed until August 1st</title>
		<link>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/</link>
		<comments>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 19:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2387</guid>
		<description><![CDATA[President Trump has issued an Executive Order postponing the effective date of the IEEPA Reciprocal Tariffs until Monday August 1st. They were originally scheduled for July 9th. This intent is to give individual countries more time to come to their own trade agreements with the US. If no trade agreement is in place with a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>President Trump has issued an Executive Order postponing the effective date of the IEEPA Reciprocal Tariffs until Monday August 1st. They were originally scheduled for July 9th. This intent is to give individual countries more time to come to their own trade agreements with the US. If no trade agreement is in place with a country, then the Reciprocal Tariffs from early April will go into effect.</p>
<p>As always, we will keep you informed of any changes as we become aware of them.</p>
<p>&nbsp;</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase of Steel and Aluminum Tariffs to Increase to 50% Beginning June 4, 2025</title>
		<link>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/</link>
		<comments>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/#comments</comments>
		<pubDate>Tue, 03 Jun 2025 22:13:28 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2378</guid>
		<description><![CDATA[The White House has just issued a Presidential Proclamation increasing the tariff for steel and aluminum products from 25% to 50% beginning at 12:01 a.m. EDT Wednesday, June 4, 2025 (that&#8217;s at 9:01 p.m. Tuesday June 5, 2025 PDT). This increase is for all countries except for the United Kingdom, which remains at 25%. As [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The White House has just issued a Presidential Proclamation increasing the tariff for steel and aluminum products from 25% to 50% beginning at 12:01 a.m. EDT Wednesday, June 4, 2025 (that&#8217;s at 9:01 p.m. Tuesday June 5, 2025 PDT). This increase is for all countries except for the United Kingdom, which remains at 25%.</p>
<p>As before, the situation is fluid and changes may arrive with very little notice. We will continue to post changes as they become available. The information presented here is from other sources and may not be considered legally binding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tariffs to Begin Deescalation On May 14</title>
		<link>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/</link>
		<comments>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/#comments</comments>
		<pubDate>Mon, 12 May 2025 16:35:32 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2374</guid>
		<description><![CDATA[The US and China have announced a joint plan to begin the deescalation of tariffs starting Wednesday May 14, 2025. The US will lower the Reciprocal Tariff to 10% for a period of 90-days. This is down from 125% imposed last month. However, the 20% Fentanyl Tariff remains in effect as does the original Section [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The US and China have announced a joint plan to begin the deescalation of tariffs starting Wednesday May 14, 2025.</p>
<p>The US will lower the Reciprocal Tariff to 10% for a period of 90-days. This is down from 125% imposed last month. However, the 20% Fentanyl Tariff remains in effect as does the original Section 301 Tariffs from Trump&#8217;s first term (7.5% or 25% depending on the HTS number used) as well as the Section 232 Tariffs (Aluminum/Steel and Autos/Auto Parts).</p>
<p>We are awaiting further information from US Customs on implementation. The information above is garnered from news reports and is not legally binding. We will keep monitoring the situation and provide additional information as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Parts Tariffs to begin on Saturday, May 3rd</title>
		<link>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/</link>
		<comments>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/#comments</comments>
		<pubDate>Thu, 01 May 2025 17:14:45 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2372</guid>
		<description><![CDATA[On Saturday, May 3, 2025 at 12:01 a.m. EDT (that&#8217;s 9:01 p.m. PDT on Friday May 2 for us here on the west coast), the 25% Auto Parts Tariffs will take effect. This tariff applies to all imported parts of passenger vehicles (sedans, SUV&#8217;s, crossover vehicles, minivans, and cargo vans) and light trucks. Auto parts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Saturday, May 3, 2025 at 12:01 a.m. EDT (that&#8217;s 9:01 p.m. PDT on Friday May 2 for us here on the west coast), the 25% Auto Parts Tariffs will take effect. This tariff applies to all imported parts of passenger vehicles (sedans, SUV&#8217;s, crossover vehicles, minivans, and cargo vans) and light trucks. Auto parts that are eligible for special treatment under the USCMA, and appear on a valid USCMA Certificate of Origin, appear to be exempt from this tariff. For details, please see US Customs&#8217; <a href="https://content.govdelivery.com/bulletins/gd/USDHSCBP-3de7ef9?wgt_ref=USDHSCBP_WIDGET_2">CSMS# 64913145 &#8211; Import Duties on Certain Automobile Parts</a>.</p>
<p>The statements above are based on the best information available to us at the time. They are not legally binding and are subject to change as new information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House causes some confusion about a 245% China tariff statement</title>
		<link>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/</link>
		<comments>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/#comments</comments>
		<pubDate>Tue, 22 Apr 2025 16:57:41 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2369</guid>
		<description><![CDATA[Last week on 4/15/2025 the White House published a Fact Sheet: President Donald J. Trump Ensures National Security and Economic Resilience Through Section 232 Action s on Processed Critical Minerals and Derivative Products. In this document, the statement is made that &#8220;China faces up to a 245% reciprocal tariff on imports to the United States [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week on 4/15/2025 the White House published a <a href="https://www.whitehouse.gov/fact-sheets/2025/04/fact-sheet-president-donald-j-trump-ensures-national-security-and-economic-resilience-through-section-232-actions-on-processed-critical-minerals-and-derivative-products/">Fact Sheet: President Donald J. Trump Ensures National Security and Economic Resilience Through Section 232 Action s on Processed Critical Minerals and Derivative Products</a>. In this document, the statement is made that &#8220;China faces up to a 245% reciprocal tariff on imports to the United States as a result of its retaliatory actions&#8221;. To be clear, the 245% is comprised of the following tariffs:</p>
<ul>
<li>Section 301 Tariffs from 2018 of 7.5%, 25%, or 100% (on a few items)
<ul>
<li>The tariff rate applied is determined by the tariff classification number used for importation</li>
</ul>
</li>
<li>IEEPA Fentanyl Tariff of 20%</li>
<li>IEEPA Reciprocal Tariff of 125%</li>
</ul>
<p>If you combine all the maximum tariffs listed above together, you will get 245%. Does this mean that all Chinese products are 245%. No. Most products will be between 132.5% and 170%.</p>
<p>The products which have 100% tariffs include photovoltaic cells, electric vehicles, electric vehicle batteries, battery parts, and syringes.</p>
<p>As always, the situation remains fluid and information can change with very little notice. We will endeavor to keep this page updated as new information comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reciprocal Tariffs for Countries in the Annex I List Have Been Reduced; China Has Their Tariff Raised</title>
		<link>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/</link>
		<comments>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/#comments</comments>
		<pubDate>Wed, 09 Apr 2025 21:55:50 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2365</guid>
		<description><![CDATA[Although we have not seen any official reports from US Customs, major new outlets are reporting that the IEEPA Reciprocal Tariffs that went into effect this morning have been paused for 90 days for the countries that were on the Annex I list. Instead, their tariffs have dropped to the 10% baseline along with everyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Although we have not seen any official reports from US Customs, major new outlets are reporting that the IEEPA Reciprocal Tariffs that went into effect this morning have been paused for 90 days for the countries that were on the Annex I list. Instead, their tariffs have dropped to the 10% baseline along with everyone else. Goods from Canada and Mexico covered under the USMCA are exempt from the 10%. Goods that are not covered by the USCMA are still subject to the 25% tariff. Also, the separate tariffs for autos and aluminum/steel are still in effect.</p>
<p>The IEEPA Reciprocal Tariff rate for China has, which had been increased to 84%, has now been reportedly increased to 125%. When combined with the earlier IEEPA Fentanyl Tariff rate of 20%  and the Section 301 tariffs enacted in 2018, that means the China tariffs reach from 152.5% to 170%.</p>
<p>Again, this is information being reported by the news outlets and has not been officially confirmed from US Customs. We will continue to post new information as it becomes available.</p>
<p>*** Update: 4/10/2025***</p>
<p>We&#8217;re received guidance from US Customs that the information above is correct. Goods with country of origin of China that crossed after 12:01 a.m. EDT 4/9/2025, but before 12:01 a.m. EDT 4/10/2025, will have an IEEPA Reciprocal Tariff rate of 84%. Such goods that cross after 12:01 a.m. EDT 4/10/2025 will have an IEEPA Reciprocal Tariff rate of 125%, Please remember that previous duty rates still apply.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase of IEEPA Reciprocal Tariff Rate for China to 84%</title>
		<link>http://www.sandersbrokerage.com/dev/increase-of-ieepa-reciprocal-tariff-rate-for-china-to-84/</link>
		<comments>http://www.sandersbrokerage.com/dev/increase-of-ieepa-reciprocal-tariff-rate-for-china-to-84/#comments</comments>
		<pubDate>Wed, 09 Apr 2025 15:57:32 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2363</guid>
		<description><![CDATA[Beginning at 12:01 a.m. ET today, The IEEPA Reciprocal Tariff Rate for Chinese goods increase from 34% to 84%. This is addition to all other duties. As always, this is a fluid situation, so we will keep you updated as soon as we receive official notification from US Customs of any changes.]]></description>
				<content:encoded><![CDATA[<p>Beginning at 12:01 a.m. ET today, The IEEPA Reciprocal Tariff Rate for Chinese goods increase from 34% to 84%. This is addition to all other duties. As always, this is a fluid situation, so we will keep you updated as soon as we receive official notification from US Customs of any changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/increase-of-ieepa-reciprocal-tariff-rate-for-china-to-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 232 IEEPA Reciprocal Tariffs Summary</title>
		<link>http://www.sandersbrokerage.com/dev/section-232-ieepa-reciprocal-tariffs-summary/</link>
		<comments>http://www.sandersbrokerage.com/dev/section-232-ieepa-reciprocal-tariffs-summary/#comments</comments>
		<pubDate>Fri, 04 Apr 2025 00:06:49 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2356</guid>
		<description><![CDATA[IEEPA Reciprocal Tariffs Summary President Trump signed an Executive Order on April 2nd invoking Section 232 of IEEPA Authority. This Executive Order imposed a universal 10% tariff for imports of all countries except as noted below. Selected countries will have a greater tariff than the baseline 10%. All imports subject to the 10% duty will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>IEEPA Reciprocal Tariffs Summary</strong></p>
<p>President Trump signed an Executive Order on April 2<sup>nd</sup> invoking Section 232 of IEEPA Authority. This Executive Order imposed a universal 10% tariff for imports of all countries except as noted below.</p>
<p>Selected countries will have a greater tariff than the baseline 10%.</p>
<p>All imports subject to the 10% duty will be assessed the duty effective 12:01 a.m. ET on Saturday 4/5/2025 (that’s 9:01 p.m. PT on Friday 4/4/2025).</p>
<p>Annex I lists countries that subject to a tariff greater than 10%. Imports from the countries listed in</p>
<p>Annex I countries are subject to the specified tariffs effective 12:01 a.m. ET Wednesday 4/9/2025 (that’s 9:01 p.m. PT on Tuesday 4/8/2025).</p>
<p>In both cases, goods that are loaded onto a vessel at the port of lading and in final mode of transit before the times stated will NOT be subject to the tariff.</p>
<p>&nbsp;</p>
<p><strong>Exceptions:</strong></p>
<p>The additional duty will not apply to:</p>
<ul>
<li>Goods exempted under 50 USC 1701
<ul>
<li>Goods for personal use</li>
<li>Donations of food, clothing, and medicine intended to relieve human suffering</li>
<li>Merely informational materials</li>
</ul>
</li>
<li>Products subject to existing Section 232 tariffs
<ul>
<li>Steel and derivatives</li>
<li>Aluminum and derivatives</li>
<li>Autos and auto parts</li>
</ul>
</li>
<li>The following products and any others listed in Annex II
<ul>
<li>Copper</li>
<li>Pharmaceuticals</li>
<li>Semiconductors</li>
<li>Lumber</li>
<li>Certain critical minerals</li>
<li>Energy and energy products</li>
</ul>
</li>
<li>Products from countries subject to Column 2 rates
<ul>
<li>Cuba</li>
<li>North Korea</li>
<li>Russia</li>
<li>Belarus</li>
</ul>
</li>
<li>Goods from Canada and Mexico covered under USMCA
<ul>
<li>Non-USMCA articles are still subject to the additional 25% duty
<ul>
<li>When then additional 25% duty is terminated or suspended, then such goods will be subject to a 12% IEEPA Reciprocal tariff</li>
</ul>
</li>
<li>The value of US content of any goods provided that there is US content of no less than 20% of the value of the article</li>
<li>Section 321 de minimis goods of countries other than China.</li>
</ul>
</li>
</ul>
<p>If a country retaliates against US goods as a result of these tariffs, the President may increase or expand the scope of the tariffs.</p>
<p>If a country remedies the non-reciprocal trade agreements, the President may decrease or limit the scope of the tariffs.</p>
<p><a href="http://www.sandersbrokerage.com/dev/wp-content/uploads/2025/04/SEC-232-IEEPA-Reciprocal-Tariffs-Annex-I.pdf">SEC 232 &#8211; IEEPA Reciprocal Tariffs &#8211; Annex I</a></p>
<p><a href="http://www.sandersbrokerage.com/dev/wp-content/uploads/2025/04/SEC-232-IEEPA-Reciprocal-Tariffs-Annex-II.pdf">SEC 232 &#8211; IEEPA Reciprocal Tariffs &#8211; Annex II</a></p>
<p>&nbsp;</p>
<p><strong>Note:</strong></p>
<p>The information above is borrowed heavily from an analysis performed by an NCBFAA Legislative Advisor of Sandler, Travis, &amp; Rosenberg P.A.</p>
<p>&nbsp;</p>
<p>As normal, the information is the best interpretation of the declaration available to us; however, this information is subject to change with very little notice. It may not be construed to be legally binding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/section-232-ieepa-reciprocal-tariffs-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 25% Tariffs on Autos, Light Trucks, and Auto Parts to begin on April 3rd or May 3rd</title>
		<link>http://www.sandersbrokerage.com/dev/new-25-tariffs-on-autos-light-trucks-and-auto-parts-to-begin-on-april-3rd-or-may-3rd/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-25-tariffs-on-autos-light-trucks-and-auto-parts-to-begin-on-april-3rd-or-may-3rd/#comments</comments>
		<pubDate>Thu, 27 Mar 2025 17:50:00 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2354</guid>
		<description><![CDATA[Yesterday, March 26, 2025, President Trump issued a proclamation announcing a planned 25% tariff on imports of automobiles, lights trucks, and certain vehicle parts under Section 232 of the Trade Expansion Act of 1962. The tariffs on automobiles and light trucks are scheduled to go into effect on April 3rd while the tariffs for certain [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, March 26, 2025, President Trump issued a proclamation announcing a planned 25% tariff on imports of automobiles, lights trucks, and certain vehicle parts under Section 232 of the Trade Expansion Act of 1962. The tariffs on automobiles and light trucks are scheduled to go into effect on April 3rd while the tariffs for certain vehicle parts are scheduled to go into effect no later than May 3rd.</p>
<p>Automobiles that qualify for preferential treatment under USMCA may allow for the Importer to submit documentation identifying the amount of of US content in each model being imported into the US. Thereafter, the 25% tariff will apply to the non-US content of the vehicle.</p>
<p>Automobile parts that qualify for preferential treatment under USMCA will be exempt from the 25% tariff.</p>
<p>The full text of the proclamation may be found <a href="https://www.whitehouse.gov/presidential-actions/2025/03/adjusting-imports-of-automobiles-and-autombile-parts-into-the-united-states/">here</a>.</p>
<p>As is usual, this is a very fluid matter and changes may occur with little warning. We will post such changes as we become aware of them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-25-tariffs-on-autos-light-trucks-and-auto-parts-to-begin-on-april-3rd-or-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
