<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Brokerage &#187; Brion Cortez</title>
	<atom:link href="http://www.sandersbrokerage.com/dev/author/brion-cortez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandersbrokerage.com/dev</link>
	<description>A True Northwest Passage</description>
	<lastBuildDate>Thu, 23 Jul 2026 22:49:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Section 301 Forced Labor Import Duties</title>
		<link>http://www.sandersbrokerage.com/dev/section-301-forced-labor-import-duties/</link>
		<comments>http://www.sandersbrokerage.com/dev/section-301-forced-labor-import-duties/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 22:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forced Labor]]></category>
		<category><![CDATA[Section 301 Tariffs]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2455</guid>
		<description><![CDATA[Beginning at 12:01 a.m. Eastern time on July 24, 2026 (9:01 p.m. Pacific time on July 23,2026), the new Section 301 Forced Labor Duties will go into effect. At the same time, the Section 122 tariffs will expire. The tariff rates under Section 301 will be either 10% or 12.5% depending on the country of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Beginning at 12:01 a.m. Eastern time on July 24, 2026 (9:01 p.m. Pacific time on July 23,2026), the new Section 301 Forced Labor Duties will go into effect. At the same time, the Section 122 tariffs will expire. The tariff rates under Section 301 will be either 10% or 12.5% depending on the country of origin of the goods. There are some exemptions for goods that are in transit on a vessel bound for the US as well as goods covered under a valid USMCA.</p>
<p>For details, please see the <a title="Notice of Actions in Section 301  Investigations of Acts, Policies, and Practices of Various Economies Related to the Failure of Each Economy to Impose and Effectively Enforce a Prohibition on the Importation of Goods Produced with Forced Labor " href="chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://ustr.gov/sites/default/files/files/Press/Releases/2026/FLIP%20301%20Investigation%20Final%20Action%20FRN%207-23-26%20FINAL.pdf">Federal Register notice</a> covering this action.</p>
<p>The following is an excerpt from the notice providing a broad overview of the tariffs and exemptions:</p>
<p>&#8220;Section 1.  Tariffs and Exemptions.  (a)  Except as otherwise provided in this memorandum, the Trade Representative shall impose the following tariff rates on all goods of the economy for which an act, policy, or practice was found actionable under section 301:</p>
<p>(i)  10 percent tariff rate:  The Trade Representative shall impose a tariff of 10 percent on goods of Argentina, Bangladesh, Cambodia, Canada, Ecuador, El Salvador, Guatemala, Honduras, India, Indonesia, Jordan, Malaysia, Mexico, Pakistan, Sri Lanka, the United Kingdom, and Trinidad and Tobago.</p>
<p>(ii)  Tariff rate of 10 percent or 12.5 percent, net of MFN rate:  For a product of the European Union or Taiwan, where such product’s MFN tariff is less than 10 percent, the Trade Representative shall impose a section 301 tariff pursuant to these investigations so that the sum of the MFN tariff and the section 301 tariff shall be 10 percent, and where such product’s MFN tariff is greater than or equal to 10 percent, the Trade Representative shall impose a section 301 tariff of zero.  For a product of Japan, Korea, or Switzerland, where such product’s MFN tariff is less than 12.5 percent, the Trade Representative shall impose a section 301 tariff pursuant to these investigations so that the sum of the MFN tariff and the tariff imposed pursuant to these investigations shall be 12.5 percent, and where such product’s MFN tariff is greater than or equal to 12.5 percent, the Trade Representative shall impose a section 301 tariff of zero.  Capping total duties in this manner is feasible, consistent with the terms of the Agreements on Reciprocal Trade or similar arrangements, and appropriate to encourage these economies to fulfill commitments regarding forced labor import prohibitions or to enact and effectively enforce such a prohibition.</p>
<p>(iii)  12.5 percent tariff rate:  For goods of all other investigated economies, the Trade Representative&#8221;</p>
<p>We will provide an update as further information is received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/section-301-forced-labor-import-duties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 301 Duties on Products from Brazil</title>
		<link>http://www.sandersbrokerage.com/dev/section-301-duties-on-products-from-brazil/</link>
		<comments>http://www.sandersbrokerage.com/dev/section-301-duties-on-products-from-brazil/#comments</comments>
		<pubDate>Tue, 21 Jul 2026 21:37:56 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Section 301 Tariffs]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2453</guid>
		<description><![CDATA[Beginning at 12:01 a.m. Eastern time on Wednesday, July 22, the U.S. is imposing an additional 25% tariff on imports of Brazil under Section 301. Here is the notice in Federal Register providing details of the action. In the notice is a list of all the tariff numbers that will be affected by this action. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Beginning at 12:01 a.m. Eastern time on Wednesday, July 22, the U.S. is imposing an additional 25% tariff on imports of Brazil under Section 301.</p>
<p>Here is the notice in <a href="https://ustr.gov/sites/default/files/files/Issue_Areas/Enforcement/Section%20301/Brazil%20301%20Final%20Action%20FRN%207-15-2026%20final.pdf">Federal Register</a> providing details of the action. In the notice is a list of all the tariff numbers that will be affected by this action.</p>
<p>We will update you when more information becomes available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/section-301-duties-on-products-from-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Section 338 Tariffs</title>
		<link>http://www.sandersbrokerage.com/dev/upcoming-section-338-tariffs/</link>
		<comments>http://www.sandersbrokerage.com/dev/upcoming-section-338-tariffs/#comments</comments>
		<pubDate>Tue, 21 Jul 2026 19:39:30 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[section 338 tariffs]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2451</guid>
		<description><![CDATA[Yesterday, July 20, 2026, President Trump posted three proclamations announcing the upcoming imposition of additional duties of 50% under Section 338 of the 1930 Trade Act for certain products of Canadian origin beginning at 12:01 Eastern time on August 19, 2026. &#160; For further details, please see the proclamations listed below: Alcohol Dairy Motor Vehicles [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, July 20, 2026, President Trump posted three proclamations announcing the upcoming imposition of additional duties of 50% under Section 338 of the 1930 Trade Act for certain products of Canadian origin beginning at 12:01 Eastern time on August 19, 2026.</p>
<p>&nbsp;</p>
<p>For further details, please see the proclamations listed below:</p>
<p><a href="https://www.whitehouse.gov/presidential-actions/2026/07/imposing-additional-duties-to-offset-canadian-discrimination-against-the-commerce-of-the-united-states-with-respect-to-alcoholic-beverages/">Alcohol</a></p>
<p><a href="https://www.whitehouse.gov/presidential-actions/2026/07/imposing-additional-duties-to-offset-canadian-discrimination-against-the-commerce-of-the-united-states-with-respect-to-dairy/">Dairy</a></p>
<p><a href="https://www.whitehouse.gov/presidential-actions/2026/07/imposing-additional-duties-to-offset-canadian-discrimination-against-the-commerce-of-the-united-states-with-respect-to-motor-vehicles/">Motor Vehicles</a></p>
<p>This situation is developing and may change as time goes on. We will post updates as more information becomes available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/upcoming-section-338-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to IEEPA Reciprocal Tariffs</title>
		<link>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/</link>
		<comments>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/#comments</comments>
		<pubDate>Thu, 07 Aug 2025 20:09:20 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[modifying]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Reciprocal]]></category>
		<category><![CDATA[Tariff]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2397</guid>
		<description><![CDATA[As of this morning, August 7, 2025, a comprehensive set of changes to the IEEPA Reciprocal Tariffs took effect. The details may be found in the Executive Order dated July 31, 2025. To summarize, many countries have differing tariff rates according to Annex I in the Executive Order. Any country not listed in Annex I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As of this morning, August 7, 2025, a comprehensive set of changes to the IEEPA Reciprocal Tariffs took effect. The details may be found in the <a title="Further Modifying the Reciprocal Tariff Rates" href="https://www.whitehouse.gov/presidential-actions/2025/07/further-modifying-the-reciprocal-tariff-rates/">Executive Order dated July 31, 2025</a>.</p>
<p>To summarize, many countries have differing tariff rates according to Annex I in the Executive Order. Any country not listed in Annex I will continue with the 10% tariff as before.</p>
<p>Goods from the European Union (EU) will have it a little differently. If a good has a general duty rate of under 15%, then the Reciprocal Duty rate will equate to 15%. If a good has a general duty equal to or greater than 15%, then that rate will apply and the Reciprocal Duty rate will be 0%.</p>
<p>Goods determined by US Customs to have been transshipped to evade applicable duties will be subject to an additional 40% in lieu of the Reciprocal Duty rate. This does not include any other applicable fines or penalties. US Customs is not allowing for mitigation or remission of penalties for goods found to have been transshipped.</p>
<p>As is usual, this situation is fluid and is subject to change with little warning. Also, the US is in negotiations with various countries, and their Reciprocal Duty rate may change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/changes-to-ieepa-reciprocal-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEPA Reciprocal Tariff Delayed until August 1st</title>
		<link>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/</link>
		<comments>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 19:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2387</guid>
		<description><![CDATA[President Trump has issued an Executive Order postponing the effective date of the IEEPA Reciprocal Tariffs until Monday August 1st. They were originally scheduled for July 9th. This intent is to give individual countries more time to come to their own trade agreements with the US. If no trade agreement is in place with a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>President Trump has issued an Executive Order postponing the effective date of the IEEPA Reciprocal Tariffs until Monday August 1st. They were originally scheduled for July 9th. This intent is to give individual countries more time to come to their own trade agreements with the US. If no trade agreement is in place with a country, then the Reciprocal Tariffs from early April will go into effect.</p>
<p>As always, we will keep you informed of any changes as we become aware of them.</p>
<p>&nbsp;</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/ieepa-reciprocal-tariff-delayed-until-august-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase of Steel and Aluminum Tariffs to Increase to 50% Beginning June 4, 2025</title>
		<link>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/</link>
		<comments>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/#comments</comments>
		<pubDate>Tue, 03 Jun 2025 22:13:28 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2378</guid>
		<description><![CDATA[The White House has just issued a Presidential Proclamation increasing the tariff for steel and aluminum products from 25% to 50% beginning at 12:01 a.m. EDT Wednesday, June 4, 2025 (that&#8217;s at 9:01 p.m. Tuesday June 5, 2025 PDT). This increase is for all countries except for the United Kingdom, which remains at 25%. As [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The White House has just issued a Presidential Proclamation increasing the tariff for steel and aluminum products from 25% to 50% beginning at 12:01 a.m. EDT Wednesday, June 4, 2025 (that&#8217;s at 9:01 p.m. Tuesday June 5, 2025 PDT). This increase is for all countries except for the United Kingdom, which remains at 25%.</p>
<p>As before, the situation is fluid and changes may arrive with very little notice. We will continue to post changes as they become available. The information presented here is from other sources and may not be considered legally binding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/increase-of-steel-and-aluminum-tariffs-to-increase-to-50-beginning-june-4-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tariffs to Begin Deescalation On May 14</title>
		<link>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/</link>
		<comments>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/#comments</comments>
		<pubDate>Mon, 12 May 2025 16:35:32 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2374</guid>
		<description><![CDATA[The US and China have announced a joint plan to begin the deescalation of tariffs starting Wednesday May 14, 2025. The US will lower the Reciprocal Tariff to 10% for a period of 90-days. This is down from 125% imposed last month. However, the 20% Fentanyl Tariff remains in effect as does the original Section [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The US and China have announced a joint plan to begin the deescalation of tariffs starting Wednesday May 14, 2025.</p>
<p>The US will lower the Reciprocal Tariff to 10% for a period of 90-days. This is down from 125% imposed last month. However, the 20% Fentanyl Tariff remains in effect as does the original Section 301 Tariffs from Trump&#8217;s first term (7.5% or 25% depending on the HTS number used) as well as the Section 232 Tariffs (Aluminum/Steel and Autos/Auto Parts).</p>
<p>We are awaiting further information from US Customs on implementation. The information above is garnered from news reports and is not legally binding. We will keep monitoring the situation and provide additional information as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/china-tariffs-to-begin-deescalation-of-tariffs-beginning-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Parts Tariffs to begin on Saturday, May 3rd</title>
		<link>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/</link>
		<comments>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/#comments</comments>
		<pubDate>Thu, 01 May 2025 17:14:45 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2372</guid>
		<description><![CDATA[On Saturday, May 3, 2025 at 12:01 a.m. EDT (that&#8217;s 9:01 p.m. PDT on Friday May 2 for us here on the west coast), the 25% Auto Parts Tariffs will take effect. This tariff applies to all imported parts of passenger vehicles (sedans, SUV&#8217;s, crossover vehicles, minivans, and cargo vans) and light trucks. Auto parts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Saturday, May 3, 2025 at 12:01 a.m. EDT (that&#8217;s 9:01 p.m. PDT on Friday May 2 for us here on the west coast), the 25% Auto Parts Tariffs will take effect. This tariff applies to all imported parts of passenger vehicles (sedans, SUV&#8217;s, crossover vehicles, minivans, and cargo vans) and light trucks. Auto parts that are eligible for special treatment under the USCMA, and appear on a valid USCMA Certificate of Origin, appear to be exempt from this tariff. For details, please see US Customs&#8217; <a href="https://content.govdelivery.com/bulletins/gd/USDHSCBP-3de7ef9?wgt_ref=USDHSCBP_WIDGET_2">CSMS# 64913145 &#8211; Import Duties on Certain Automobile Parts</a>.</p>
<p>The statements above are based on the best information available to us at the time. They are not legally binding and are subject to change as new information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/auto-parts-tariffs-to-begin-on-saturday-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House causes some confusion about a 245% China tariff statement</title>
		<link>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/</link>
		<comments>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/#comments</comments>
		<pubDate>Tue, 22 Apr 2025 16:57:41 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2369</guid>
		<description><![CDATA[Last week on 4/15/2025 the White House published a Fact Sheet: President Donald J. Trump Ensures National Security and Economic Resilience Through Section 232 Action s on Processed Critical Minerals and Derivative Products. In this document, the statement is made that &#8220;China faces up to a 245% reciprocal tariff on imports to the United States [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week on 4/15/2025 the White House published a <a href="https://www.whitehouse.gov/fact-sheets/2025/04/fact-sheet-president-donald-j-trump-ensures-national-security-and-economic-resilience-through-section-232-actions-on-processed-critical-minerals-and-derivative-products/">Fact Sheet: President Donald J. Trump Ensures National Security and Economic Resilience Through Section 232 Action s on Processed Critical Minerals and Derivative Products</a>. In this document, the statement is made that &#8220;China faces up to a 245% reciprocal tariff on imports to the United States as a result of its retaliatory actions&#8221;. To be clear, the 245% is comprised of the following tariffs:</p>
<ul>
<li>Section 301 Tariffs from 2018 of 7.5%, 25%, or 100% (on a few items)
<ul>
<li>The tariff rate applied is determined by the tariff classification number used for importation</li>
</ul>
</li>
<li>IEEPA Fentanyl Tariff of 20%</li>
<li>IEEPA Reciprocal Tariff of 125%</li>
</ul>
<p>If you combine all the maximum tariffs listed above together, you will get 245%. Does this mean that all Chinese products are 245%. No. Most products will be between 132.5% and 170%.</p>
<p>The products which have 100% tariffs include photovoltaic cells, electric vehicles, electric vehicle batteries, battery parts, and syringes.</p>
<p>As always, the situation remains fluid and information can change with very little notice. We will endeavor to keep this page updated as new information comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/the-white-house-causes-some-confusion-about-a-245-china-tariff-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reciprocal Tariffs for Countries in the Annex I List Have Been Reduced; China Has Their Tariff Raised</title>
		<link>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/</link>
		<comments>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/#comments</comments>
		<pubDate>Wed, 09 Apr 2025 21:55:50 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2365</guid>
		<description><![CDATA[Although we have not seen any official reports from US Customs, major new outlets are reporting that the IEEPA Reciprocal Tariffs that went into effect this morning have been paused for 90 days for the countries that were on the Annex I list. Instead, their tariffs have dropped to the 10% baseline along with everyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Although we have not seen any official reports from US Customs, major new outlets are reporting that the IEEPA Reciprocal Tariffs that went into effect this morning have been paused for 90 days for the countries that were on the Annex I list. Instead, their tariffs have dropped to the 10% baseline along with everyone else. Goods from Canada and Mexico covered under the USMCA are exempt from the 10%. Goods that are not covered by the USCMA are still subject to the 25% tariff. Also, the separate tariffs for autos and aluminum/steel are still in effect.</p>
<p>The IEEPA Reciprocal Tariff rate for China has, which had been increased to 84%, has now been reportedly increased to 125%. When combined with the earlier IEEPA Fentanyl Tariff rate of 20%  and the Section 301 tariffs enacted in 2018, that means the China tariffs reach from 152.5% to 170%.</p>
<p>Again, this is information being reported by the news outlets and has not been officially confirmed from US Customs. We will continue to post new information as it becomes available.</p>
<p>*** Update: 4/10/2025***</p>
<p>We&#8217;re received guidance from US Customs that the information above is correct. Goods with country of origin of China that crossed after 12:01 a.m. EDT 4/9/2025, but before 12:01 a.m. EDT 4/10/2025, will have an IEEPA Reciprocal Tariff rate of 84%. Such goods that cross after 12:01 a.m. EDT 4/10/2025 will have an IEEPA Reciprocal Tariff rate of 125%, Please remember that previous duty rates still apply.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/reciprocal-tariffs-for-countries-in-the-annex-i-list-have-been-reduced-china-has-their-tariff-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
