<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Brokerage &#187; trade</title>
	<atom:link href="http://www.sandersbrokerage.com/dev/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandersbrokerage.com/dev</link>
	<description>A True Northwest Passage</description>
	<lastBuildDate>Wed, 01 Apr 2026 19:26:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>NEW PRODUCT EXCLUSIONS FOR THE CHINA TARIFFS PUBLISHED IN THE FEDERAL REGISTER ON 3/17/2020</title>
		<link>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-published-in-the-federal-register-on-3172020/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-published-in-the-federal-register-on-3172020/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 04:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2114</guid>
		<description><![CDATA[Hello everyone! On Tuesday, 3/17/2020, the Federal Register published a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! On Tuesday, 3/17/2020, the Federal Register published a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If you believe you found some, and would like help in determining this, then please contact us here at 360-332-1778 or by email to orders@sandersbrokerage.us for assistance. Otherwise, have a wonderful rest of your week!</p>
<p><a title="Product Exclusions for 3/17/2020" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2020-05451.pdf?utm_source=federalregister.gov&amp;utm_medium=email&amp;utm_campaign=pi+subscription+mailing+list">FR Document 2020-05451:</a> Exclusions for the $300 Billion Trade Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-published-in-the-federal-register-on-3172020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT EXCLUSIONS FOR THE CHINA TARIFFS TO BE PUBLISHED IN THE FEDERAL REGISTER ON 3/10/2020</title>
		<link>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-3102020/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-3102020/#comments</comments>
		<pubDate>Fri, 06 Mar 2020 22:04:42 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2108</guid>
		<description><![CDATA[Hello everyone! On Tuesday, 3/10/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! On Tuesday, 3/10/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If you believe you found some, and would like help in determining this, then please contact us here at 360-332-1778 or by email to orders@sandersbrokerage.us for assistance. Otherwise, have a wonderful rest of your week!</p>
<p><a title="Product Exclusions for 3/10/2020" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2020-05000.pdf?utm_medium=email&amp;utm_campaign=pi+subscription+mailing+list&amp;utm_source=federalregister.gov">FR Document 2020-05000:</a> Exclusions for the $300 Billion Trade Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-3102020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT EXCLUSIONS FOR THE CHINA TARIFFS TO BE PUBLISHED IN THE FEDERAL REGISTER ON 2/20/2020</title>
		<link>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-2202020/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-2202020/#comments</comments>
		<pubDate>Thu, 20 Feb 2020 19:25:28 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2100</guid>
		<description><![CDATA[Hello everyone! On Thursday, 2/20/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! On Thursday, 2/20/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If you believe you found some, and would like help in determining this, then please contact us here at 360-332-1778 or by email to orders@sandersbrokerage.us for assistance. Otherwise, have a wonderful rest of your week!</p>
<p><a title="Product Exclusions for 2/20/2020" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2020-03377.pdf?utm_campaign=pi%20subscription%20mailing%20list&amp;utm_source=federalregister.gov&amp;utm_medium=email">FR Document 2020-03377:</a> Exclusions for the $200 Billion Trade Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-2202020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Duty of Imports of Derivative Aluminum and Steel Articles</title>
		<link>http://www.sandersbrokerage.com/dev/additional-duty-of-imports-of-derivative-aluminum-and-steel-articles/</link>
		<comments>http://www.sandersbrokerage.com/dev/additional-duty-of-imports-of-derivative-aluminum-and-steel-articles/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 16:40:13 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Section 232 Tariffs]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2095</guid>
		<description><![CDATA[Today US Custom issued the following message via their Cargo Systems Messaging Service regarding the additional duty on imports of derivative aluminum and steel articles. This is directly from US Customs. Cargo Systems Messaging Service CSMS #41538803 &#8211; GUIDANCE: Additional Duty on Imports of Derivative Aluminum and Steel Articles On January 29, 2020, the President [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today US Custom issued the following message via their Cargo Systems Messaging Service regarding the additional duty on imports of derivative aluminum and steel articles. This is directly from US Customs.</p>
<table width="100%">
<tbody>
<tr>
<td>
<h1>Cargo Systems Messaging Service</h1>
<h2>CSMS #41538803 &#8211; GUIDANCE: Additional Duty on Imports of Derivative Aluminum and Steel Articles</h2>
<p>On January 29, 2020, the President issued Proclamation 9980 on Adjusting Imports of Derivative Aluminum Articles and Derivative Steel Articles into the United States under Section 232 of the Trade Expansion Act of 1962, as amended (19 U.S.C. 1862), providing for additional import duties for derivative Aluminum and Steel Articles of the Trade Expansion Act of 1962. See the Federal Register (FR), 85 FR 5281, January 29, 2019.</p>
<p>COMMODITY:<br />
Derivative Aluminum and Steel articles, as specified per Presidential proclamation 9980 and <a href="https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDAsInVyaSI6ImJwMjpjbGljayIsImJ1bGxldGluX2lkIjoiMjAyMDAyMDQuMTY1ODAzMTEiLCJ1cmwiOiJodHRwczovL3d3dy5mZWRlcmFscmVnaXN0ZXIuZ292L2RvY3VtZW50cy8yMDIwLzAxLzI5LzIwMjAtMDE4MDYvYWRqdXN0aW5nLWltcG9ydHMtb2YtZGVyaXZhdGl2ZS1hbHVtaW51bS1hcnRpY2xlcy1hbmQtZGVyaXZhdGl2ZS1zdGVlbC1hcnRpY2xlcy1pbnRvLXRoZS11bml0ZWQifQ._zCMXn0OafVgOmBgm0HiL4murK3sUAlN339WmMHyIpw/br/74642675425-l">85 FR 5281</a> (see below).</p>
<p>COUNTRIES COVERED:<br />
Derivative Aluminum Articles: All countries of origin except Argentina, Australia, Canada, and Mexico.</p>
<p>Derivative Iron or Steel Articles: All countries of origin except Argentina, Australia, Brazil, Canada, Mexico, and South Korea.</p>
<p>Please note this is based on the country of origin, not the country of export.</p>
<p>GUIDANCE:<br />
Per <a href="https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDEsInVyaSI6ImJwMjpjbGljayIsImJ1bGxldGluX2lkIjoiMjAyMDAyMDQuMTY1ODAzMTEiLCJ1cmwiOiJodHRwczovL3d3dy5mZWRlcmFscmVnaXN0ZXIuZ292L2RvY3VtZW50cy8yMDIwLzAxLzI5LzIwMjAtMDE4MDYvYWRqdXN0aW5nLWltcG9ydHMtb2YtZGVyaXZhdGl2ZS1hbHVtaW51bS1hcnRpY2xlcy1hbmQtZGVyaXZhdGl2ZS1zdGVlbC1hcnRpY2xlcy1pbnRvLXRoZS11bml0ZWQifQ.LGIkPeD7_nsxPFMjpBgU2pqNf9RKfcWtOzL7XgPDXYE/br/74642675425-l">85 FR 5281</a>, issued January 29, 2020, the additional duties on imports of Derivative Aluminum and Steel Articles are effective with respect to goods entered, or withdrawn from warehouse for consumption, on or after 12:01 a.m. eastern daylight time on February 8, 2020.</p>
<p>Derivative Aluminum Products:<br />
Importers shall report the following HTS classification for imported merchandise subject to the additional duty: 9903.85.03 (10 percent ad valorem additional duty for derivative of aluminum products). In addition to reporting the regular Chapter 76 of the HTS classification for the imported derivative merchandise, for aluminum stampings, new HTS classifications 8708.10.30.30 and 8708.29.21.30 will be effective on February 8, 2020.</p>
<p>Heading 9903.85.03 shall apply to the following derivative aluminum products:</p>
<p>(A) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.10.50);</p>
<p>(B) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.20);</p>
<p>(C) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing not comprising electrical conductors, not fitted with fittings or made up into articles (described in subheading 7614.90.40);</p>
<p>(D) stranded wire, cables, plaited bands and the like, including slings and similar articles, of aluminum and not with steel core, not electrically insulated; the foregoing fitted with fittings or made up into articles (described in subheading 7614.90.50);</p>
<p>(E) bumper stampings of aluminum, the foregoing comprising parts and accessories of the motor vehicles of headings 8701 to 8705 (described in subheading 8708.10.30); and</p>
<p>(F) body stampings of aluminum, for tractors suitable for agricultural use (described in subheading 8708.29.21).</p>
<p>Derivative Iron or Steel Products:<br />
Importers shall report the following HTS classification for imported merchandise subject to the additional duty: 9903.80.03 (25 percent ad valorem additional duty on derivative for iron/steel products). In addition to reporting the regular Chapter 73 of the HTS classification for the imported derivative merchandise, for steel stampings, the new HTS classification 8708.10.30.20 and 8708.29.21.20 will be effective on February 8, 2020.</p>
<p>Heading 9903.80.03 shall apply to the following derivative iron or steel products:</p>
<p>(A) nails, tacks (other than thumb tacks), drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material (excluding such articles with heads of copper), suitable for use in powder-actuated hand tools, threaded (described in subheading 7317.00.30); and</p>
<p>(B) nails, tacks (other than thumb tacks), drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material (excluding such articles with heads of copper), of one piece construction, whether or not made of round wire; the foregoing described in statistical reporting numbers 7317.00.5503, 7317.00.5505, 7317.00.5507, 7317.00.5560, 7317.00.5580 or 7317.00.6560 only and not in other statistical reporting numbers of subheadings 7317.00.55 and 7317.00.65;</p>
<p>(C) bumper stampings of steel, the foregoing comprising parts and accessories of the motor vehicles of headings 8701 to 8705 (described in subheading 8708.10.30); and</p>
<p>(D) body stampings of steel, for tractors suitable for agricultural use (described in subheading 8708.29.21).</p>
<p>Goods for which entry is claimed under a provision of chapter 98 and which are subject to the additional duties prescribed herein shall be eligible for and subject to the terms of such provision and applicable CBP regulations, except that duties under subheading 9802.00.60 shall be assessed based upon the full value of the imported article. In particular, please note that if body stampings of aluminum or steel, for tractors suitable for agricultural use qualify under 9817.00.50/.60, the imports are still subject to the additional 232 duties.</p>
<p>No claim for entry or for any duty exemption or reduction shall be allowed for the derivative aluminum or iron/steel products enumerated in this subdivision under a provision of chapter 99 that may set forth a lower rate of duty or provide duty-free treatment, taking into account information supplied by CBP, but any additional duty prescribed in any provision of this subchapter or subchapter IV of chapter 99 shall be imposed in addition to the duty in heading 9903.85.03 for aluminum and 9903.80.03 for steel.</p>
<p>ADDITIONAL INFORMATION</p>
<p>Any derivative article described in the proclamation, except those eligible for admission under “domestic status” as defined in 19 CFR 146.43, that is subject to the duty imposed by clause 1 of the proclamation, and that was admitted into a U.S. foreign trade zone under “privileged foreign status” as defined in 19 CFR 146.41, prior to 12:01 a.m. eastern standard time on February 8, 2020, will likewise be subject upon entry for consumption to any ad valorem rates of duty related to the classification under the applicable HTSUS subheading added by this proclamation.</p>
<p>Derivative articles shall not be subject upon entry for consumption to the duty established in this proclamation merely by reason of manufacture in a U.S. foreign trade zone. However, derivative articles admitted into a U.S. foreign trade zone in “privileged foreign status” of this proclamation shall retain that status consistent with 19 CFR 146.41(e).</p>
<p>No drawback shall be available with respect to the Section 232 duties imposed on any aluminum or steel article.</p>
<p>GSP and AGOA-eligible goods that are subject to Section 232 duties or quotas may not receive GSP or AGOA duty preference in accordance with 19 USC 2463(b)(2).</p>
<p>Trade preference may be claimed for all preference programs with the exception of GSP and AGOA, as stated above. Importers making a trade preference claim under a program other than GSP or AGOA may continue to receive the preferential duty rate and any MPF exemption that may apply in accordance with 19 CFR 24.23(c). Section 232 duties must be paid on imports subject to Section 232 even if trade preferences apply.</p>
<p>The merchandise covered by the additional duties may also be subject to antidumping and countervailing duties.</p>
<p>Imports of U.S. origin are not subject to Section 232 duties.</p>
<p>CBP will issue additional guidance on entry requirements for any products excluded from these measures, as soon as information is available. CBP will also issue updated guidance if there are any changes to these measures, including any changes to exempted countries and any new requirements, such as quota requirements.</p>
<p>IMMEDIATE TRANSPORTATION SHIPMENTS</p>
<p>Under 19 CFR 141.69(b), merchandise which is not subject to a quantitative or tariff-rate quota and which is covered by an entry for immediate transportation made at the port of original importation, if entered for consumption at the port designated by the consignee or his agent in such transportation entry without having been taken into custody by the port director for general order under section 490, Tariff Act of 1930, as amended ( 19 U.S.C. 1490), shall be subject to the rates in effect when the immediate transportation entry was accepted at the port of original importation.<br />
For such entries covered by an entry for immediate transportation, and with a country of origin and Harmonized Tariff Schedule classification subject to the Presidential Proclamations, such entries shall be subject to the duty rates in effect when the immediate transportation entry was accepted at the port of original importation.</p>
<p>FOR FURTHER INFORMATION:<br />
Please refer to Presidential Proclamation 9980 and <a href="https://lnks.gd/l/eyJhbGciOiJIUzI1NiJ9.eyJidWxsZXRpbl9saW5rX2lkIjoxMDIsInVyaSI6ImJwMjpjbGljayIsImJ1bGxldGluX2lkIjoiMjAyMDAyMDQuMTY1ODAzMTEiLCJ1cmwiOiJodHRwczovL3d3dy5mZWRlcmFscmVnaXN0ZXIuZ292L2RvY3VtZW50cy8yMDIwLzAxLzI5LzIwMjAtMDE4MDYvYWRqdXN0aW5nLWltcG9ydHMtb2YtZGVyaXZhdGl2ZS1hbHVtaW51bS1hcnRpY2xlcy1hbmQtZGVyaXZhdGl2ZS1zdGVlbC1hcnRpY2xlcy1pbnRvLXRoZS11bml0ZWQifQ.PSnqTbSfWAUf6hVKroHh1iEdmF0StWuBcF_ZWLjzQa4/br/74642675425-l">85 FR 5281</a> issued January 29, 2020, for more information related to the additional duty for imports of derivative aluminum and steel articles of the Trade Expansion Act of 1962 on Adjusting Imports of Derivative Aluminum Articles and Derivative Steel Articles into the United States.</p>
<p>For questions on this and other trade remedy issues, please see Cargo Systems Messaging Service (CSMS) #40969690 &#8211; Information on Trade Remedy Questions and Resources.</p>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/additional-duty-of-imports-of-derivative-aluminum-and-steel-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT EXCLUSIONS FOR THE CHINA TARIFFS TO BE PUBLISHED IN THE FEDERAL REGISTER ON 2/5/2020</title>
		<link>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-252020/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-252020/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 16:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2092</guid>
		<description><![CDATA[Hello everyone! On Wednesday, 2/5/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! On Wednesday, 2/5/2020, the Federal Register will publish a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If you believe you found some, and would like help in determining this, then please contact us here at 360-332-1778 or by email to orders@sandersbrokerage.us for assistance. Otherwise, have a wonderful rest of your week!</p>
<p><a title="Product Exclusions for 2/5/2020" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2020-02225.pdf?utm_campaign=pi%20subscription%20mailing%20list&amp;utm_source=federalregister.gov&amp;utm_medium=email">FR Document 2020-02225:</a> Exclusions for the $200 Billion Trade Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-252020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCTION IN THE DUTY RATE ON CERTAIN CHINESE PRODUCTS COVERED BY THE 301-CHINA TARIFFS</title>
		<link>http://www.sandersbrokerage.com/dev/reduction-in-the-duty-rate-on-certain-chinese-products-covered-by-the-301-china-tariffs/</link>
		<comments>http://www.sandersbrokerage.com/dev/reduction-in-the-duty-rate-on-certain-chinese-products-covered-by-the-301-china-tariffs/#comments</comments>
		<pubDate>Thu, 16 Jan 2020 18:09:42 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2087</guid>
		<description><![CDATA[Yesterday, January 15, 2020 the US and China signed the Phase One trade deal that mandates structural reforms and other changes to China&#8217;s economic and trade policies as well as increasing US exports to China. As a result of this commitment, the US Trade Representative&#8217;s office announced a reduction in the duty rate on certain [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, January 15, 2020 the US and China signed the Phase One trade deal that mandates structural reforms and other changes to China&#8217;s economic and trade policies as well as increasing US exports to China. As a result of this commitment, the US Trade Representative&#8217;s office announced a reduction in the duty rate on certain Chinese products covered by the 301-China Tarrifs. Specifically, those products listed in Annex A of the August 20, 2019 notice (84 FR 43304) have had the duty rates decreased from 15% to 7.5% effective 12:01 a.m. Tuesday February 14, 2020. Below are links to this announcement and to the August 20, 2019 notice (for your reference). Please contact us at 360-332-1778, or by email to <a title="orders@sandersbrokerage.us" href="mailto:orders@sandersbrokerage.us">orders@sandersbrokerage.us</a>, if you have any questions.</p>
<p>&nbsp;</p>
<ul>
<li><a title="Notice of Modification of Section 301 Action" href="https://ustr.gov/sites/default/files/enforcement/301Investigations/Notice_of_Modification-January_2020.pdf">Notice of Modification of Section 301 Action</a>: January 15, 2020</li>
<li><a href="https://ustr.gov/sites/default/files/enforcement/301Investigations/Notice_of_Modification_%28List_4A_and_List_4B%29.pdf">FR 43304: Notice of Modification of Section 301 Action</a> (includes the list of products in Annex A): August 20, 2019</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/reduction-in-the-duty-rate-on-certain-chinese-products-covered-by-the-301-china-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRODUCT EXCLUSIONS FOR THE CHINA TARIFFS TO BE PUBLISHED IN THE FEDERAL REGISTER ON 1/6/2020</title>
		<link>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-162020/</link>
		<comments>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-162020/#comments</comments>
		<pubDate>Fri, 03 Jan 2020 22:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[301 Tariffs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[exemptions]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Customs]]></category>
		<category><![CDATA[US Trade Representative]]></category>
		<category><![CDATA[USTR]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2085</guid>
		<description><![CDATA[Hello everyone! On Monday, 1/6/2020, the Federal Register will published a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! On Monday, 1/6/2020, the Federal Register will published a new set of product exclusions for the 301-China Tariffs. The link is below. It will be to your benefit to look through these documents to see if any of your products of Chinese origin that you import are described in any of the lists. If you believe you found some, and would like help in determining this, then please contact us here at 360-332-1778 or by email to orders@sandersbrokerage.us for assistance. Otherwise, have a wonderful rest of your week!</p>
<p><a title="Product Exclusions for 1/6/2020" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2019-28506.pdf?utm_source=federalregister.gov&amp;utm_medium=email&amp;utm_campaign=pi+subscription+mailing+list">FR Document 2019-28506:</a> Exclusions for the $200 Billion Trade Action</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandersbrokerage.com/dev/new-product-exclusions-for-the-china-tariffs-to-be-published-in-the-federal-register-on-162020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Exclusion Extensions for select Chinese Products</title>
		<link>http://www.sandersbrokerage.com/dev/product-exclusion-extensions-for-select-chinese-products/</link>
		<comments>http://www.sandersbrokerage.com/dev/product-exclusion-extensions-for-select-chinese-products/#comments</comments>
		<pubDate>Fri, 20 Dec 2019 18:22:09 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
