<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanders Brokerage &#187; News</title>
	<atom:link href="https://www.sandersbrokerage.com/dev/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sandersbrokerage.com/dev</link>
	<description>A True Northwest Passage</description>
	<lastBuildDate>Tue, 14 Apr 2026 17:26:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>US CBP ANNOUNCES TRAVEL RESTRICTIONS FOR LAND PORTS OF ENTRY AND FERRY SERVICE BETWEEN THE US AND CANADA</title>
		<link>https://www.sandersbrokerage.com/dev/us-cbp-announces-travel-restrictions-for-land-ports-of-entry-and-ferry-service-between-the-us-and-canada/</link>
		<comments>https://www.sandersbrokerage.com/dev/us-cbp-announces-travel-restrictions-for-land-ports-of-entry-and-ferry-service-between-the-us-and-canada/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 04:43:30 +0000</pubDate>
		<dc:creator><![CDATA[Brion Cortez]]></dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[ferry service]]></category>
		<category><![CDATA[land ports]]></category>
		<category><![CDATA[news alerts]]></category>
		<category><![CDATA[travel restrictions]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=2117</guid>
		<description><![CDATA[On Friday 3/20/2020 the Secretary of Homeland Security announced the decision to restrict travel between the US and Canada at land ports of entry and ferry services to &#8220;essential travel&#8221; only. The restrictions went into effect at 11:59 p.m. EDT on 3/20 and will remain in effect until 11:59 p.m. EDT on 4/20/2020. Please click [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Friday 3/20/2020 the Secretary of Homeland Security announced the decision to restrict travel between the US and Canada at land ports of entry and ferry services to &#8220;essential travel&#8221; only. The restrictions went into effect at 11:59 p.m. EDT on 3/20 and will remain in effect until 11:59 p.m. EDT on 4/20/2020. Please click on the link below for the complete text of the announcement.</p>
<p><a title="Travel Restrictions Between the US and Canada" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2020-06217.pdf?utm_source=federalregister.gov&amp;utm_medium=email&amp;utm_campaign=pi+subscription+mailing+list">FR Document 2020-06217</a>: Notification of Temporary Travel Restrictions Applicable to Land Ports of Entry and Ferries Service Between the United States and Canada</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sandersbrokerage.com/dev/us-cbp-announces-travel-restrictions-for-land-ports-of-entry-and-ferry-service-between-the-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA &#8211; MARCS-ITACS</title>
		<link>https://www.sandersbrokerage.com/dev/fda-news-flash/</link>
		<comments>https://www.sandersbrokerage.com/dev/fda-news-flash/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 12:00:00 +0000</pubDate>
		<dc:creator><![CDATA[stevelsanders98230]]></dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sandersbrokerage.com/dev/?p=738</guid>
		<description><![CDATA[FDA is rolling out their new web based &#8220;Entry Status&#8221; system known as MARCS and ITACS.  Users can track FDA entry status changes on FDA regulated commodity lines.  Additionally users can upload import / label / documents and such to the FDA&#8217;s ITACS website thereby providing immediate information to the FDA Compliance Officer working the importation. Currently [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">FDA is rolling out their new web based &#8220;Entry Status&#8221; system known as MARCS and ITACS.  Users can track FDA entry status changes on FDA regulated commodity lines.  Additionally users can upload import / label / documents and such to the FDA&#8217;s ITACS website thereby providing immediate information to the FDA Compliance Officer working the importation.</p>
<p style="text-align: justify;">Currently the system is available to all users and individuals who desire to access or use the website.  User log in and password information is not required.  Users must have the import entry number and knowledge of the CBP tariff line number and the FDA line item number.</p>
<p style="text-align: justify;">For a preview of the website please visit:    <a href="https://itacs.fda.gov/itacs/app/welcomeToITACS.jsf">https://itacs.fda.gov/itacs/app/welcomeToITACS.jsf</a></p>
<p style="text-align: justify;">Fee free to give us a call for more information on this application, or check out the website above, as it is fairly self explanatory. MARCS, ITACS and PREDICT are all new software applications being developed and deployed by the FDA to better analysis importations, improve risk assessments, heighten the exchange of information, and expedite the release of qualified importations.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.sandersbrokerage.com/dev/fda-news-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
