SCN-PAPS
PAPS last updated on 2024-11-29 at 11:55:02 AM | |||||
---|---|---|---|---|---|
SCAC CODE | BL # | ENTRY # | ENTRY PORT | TRANSMIT | STATUS |
** | N708RE | ARM-0209991-5 | 3102 KETCHIKAN, AK | Entry on File with CBP | |
BTXO | 10148401 | ARM-0210076-2 | 3004 BLAINE, WA | Entry on File with CBP | |
CEDV | 0886303 | ARM-0210082-0 | 3004 BLAINE, WA | Entry on File with CBP | |
CFPL | B94200 | ARM-0210022-6 | 3403 PORTAL, ND | Entry on File with CBP | |
CFPL | B94324 | ARM-0210085-3 | 3403 PORTAL, ND | Entry on File with CBP | |
CSAP | C1310339 | ARM-0210083-8 | 0901 BUFFALO-NIAGARA FALLS NY | Entry on File with CBP | |
CSAP | C1310824 | ARM-0210103-4 | 3004 BLAINE, WA | Entry on File with CBP | |
CXPF | 6176888 | ARM-0210050-7 | 3004 BLAINE, WA | Entry on File with CBP | |
CXPF | 6178446 | ARM-0210063-0 | 3004 BLAINE, WA | Entry on File with CBP | |
DAYR | KEL6067893 | ARM-0210030-9 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3829398 | ARM-0209943-6 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3829400 | ARM-0210008-5 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3962752 | ARM-0210048-1 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3962754 | ARM-0210049-9 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3962755 | ARM-0210084-6 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3974269 | ARM-0209995-6 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3974270 | ARM-0210072-1 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN3999382 | ARM-0210010-1 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6427843 | ARM-0209914-7 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6427884 | ARM-0209920-4 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6427894 | ARM-0209921-2 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6428478 | ARM-0210051-5 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6429020 | ARM-0210087-9 | 3401 PEMBINA, ND | Entry on File with CBP | |
DAYR | VAN6429084 | ARM-0210095-2 | 3401 PEMBINA, ND | Entry on File with CBP | |
FCFQ | 11292024FC1 | ARM-0210093-7 | 3004 BLAINE, WA | Entry on File with CBP | |
FXFC | 770290284659 | ARM-0210071-3 | 3310 SWEETGRASS, MT | Entry on File with CBP | |
GNQD | C151153 | ARM-0210073-9 | 3310 SWEETGRASS, MT | Entry on File with CBP | |
HRCF | 66153890 | ARM-0210067-1 | 3004 BLAINE, WA | Entry on File with CBP | |
INPC | 03730550 | ARM-0210106-7 | 3004 BLAINE, WA | Entry on File with CBP | |
INPC | 03747950 | ARM-0210091-1 | 3004 BLAINE, WA | Entry on File with CBP | |
INPC | 03748933 | ARM-0210102-6 | 3004 BLAINE, WA | Entry on File with CBP | |
JGCE | 17116501 | ARM-0209613-5 | 3004 BLAINE, WA | Entry on File with CBP | |
KABM | 00862628 | ARM-0209628-3 | 3004 BLAINE, WA | Entry on File with CBP | |
KABM | 00862650 | ARM-0209886-7 | 3004 BLAINE, WA | Entry on File with CBP | |
MBEN | 000401852 | ARM-0210079-6 | 3004 BLAINE, WA | Entry on File with CBP | |
MMWE | 0038818 | ARM-0210061-4 | 3004 BLAINE, WA | Entry on File with CBP | |
MMWE | 0038875 | ARM-0210104-2 | 3004 BLAINE, WA | Entry on File with CBP | |
MSWO | 137885 | ARM-0210108-3 | 3009 SUMAS, WA | Entry on File with CBP | |
MSWO | 137896 | ARM-0210109-1 | 3009 SUMAS, WA | Entry on File with CBP | |
NJTL | 000205925 | ARM-0210107-5 | 3004 BLAINE, WA | Entry on File with CBP | |
OTVQ | 0016649A | ARM-0210074-7 | 3004 BLAINE, WA | Entry on File with CBP | |
OTXG | 001032 | ARM-0209958-4 | 3403 PORTAL, ND | Entry on File with CBP | |
PESO | PL966345 | ARM-0210070-5 | 3004 BLAINE, WA | Entry on File with CBP | |
PETY | 181171F | ARM-0209989-9 | 3004 BLAINE, WA | Entry on File with CBP | |
PNHC | 208002571 | ARM-0210003-6 | 3310 SWEETGRASS, MT | Entry on File with CBP | |
PNHC | 208002572 | ARM-0210004-4 | 3310 SWEETGRASS, MT | Entry on File with CBP | |
PNHC | 208002600 | ARM-0210053-1 | 3310 SWEETGRASS, MT | Entry on File with CBP | |
SGGR | 2000021877 | ARM-0210096-0 | 3004 BLAINE, WA | Entry on File with CBP | |
SGKC | C0220646 | ARM-0210101-8 | 0901 BUFFALO-NIAGARA FALLS NY | Entry on File with CBP | |
SGNI | 108037 | ARM-0210014-3 | 3004 BLAINE, WA | Entry on File with CBP | |
SGNI | 108056 | ARM-0210081-2 | 3004 BLAINE, WA | Entry on File with CBP | |
SQRC | 000205715 | ARM-0210059-8 | 3004 BLAINE, WA | Entry on File with CBP | |
SRKN | 11142024RK | ARM-0209680-4 | 3004 BLAINE, WA | Entry on File with CBP | |
TFVB | 0239223 | ARM-0210086-1 | 3004 BLAINE, WA | Entry on File with CBP | |
TFVB | 0239256 | ARM-0210089-5 | 3004 BLAINE, WA | Entry on File with CBP | |
TFVB | 0239282 | ARM-0210090-3 | 3004 BLAINE, WA | Entry on File with CBP | |
TNKC | 3261734817 | ARM-0210094-5 | 3004 BLAINE, WA | Entry on File with CBP | |
TQWS | 241126E1 | ARM-0210029-1 | 3004 BLAINE, WA | Entry on File with CBP | |
UYTD | 02545042 | ARM-0210047-3 | 3009 SUMAS, WA | Entry on File with CBP |
ACE NOTE !!! Please note that with the recent changes in ACE and ACE Cargo Release, the information on this page may not be complete. Entries made through ACE Cargo Release may or may not be posted to our SCN-PAPS page. Please be aware of this fact! We regret the situation, but the problem stems from CBP’s handling results to the broker in a different fashion.
Please note that the data provided on this page is for informational use only and for the use of the carriers named. Sanders Brokerage Services does not warrant the accuracy of this data as much of it has been obtained from outside sources. Sanders Brokerage will not be liable for any injuries suffered as a result of any person, individual or firms reliance on this information.